Workshop on Electronic Paper and Digital Fabrication
『Development Trend of e-Paper and Related Printed Electronics』
Electronic Paper is greatly expected as a key technology for the promising new markets of e-Books, e-Newspapers and etc. The Imaging Society of Japan organizes a workshop, in which state-of-the-art e-Paper technologies will be presented, as well as their applications, by experts from major industrial companies, institutes, and universities. Triggers to have chances for new developments, business activities, and collaborations must be brought for enthusiastic participants.
We believe this workshop will greatly accelerate the progress of e-paper technologies and the expansion of their applications.
□ Date: | October 26-27, 2011
|
□ Place: | Pacifico Yokohama, Conference Center (room 304, 3F)
1-1-1 Minato Mirai, Nishi-ku, Yokohama 220-0012, Japan
Transportation Guide: TEL +81-45-221-2166; Information: TEL +81-45-221-215
MAP⇒ http://www.pacifico.co.jp/visitor/accessmap.html |
□ Capacity: | 150 attendees |
□ Registration: | Pre-registration is strongly recommended to avoid congestion around the registration desk on the conference day.
Discount fee is applied if you make your pre-registration until Oct. 14th (Fri.).
Please prepare the information requested below and send it via e-mail with the title (mail subject) of “Workshop on EP and DF Pre-Registration.” Registration form on the webpage is also available.
|
Workshop on EP and DF Pre-Registration |
[Name]: |
[Affiliation]: |
[Country]: |
[Membership]:Member/Non-menber |
[Membership No.]: |
[Telephone No.]: |
[Message if you need]: |
Pre-Registration confirmation mail will be sent back.
Please print out the pre-registration confirmation mail for showing it at the registration desk on the day.
E-mail address for Pre-Registration: event@isj-imaging.org
Registration at the Conference Site |
a) | Registration desk is placed at the entrance of the "Room 304" on the 3rd floor of the “Conference Center”. Please make your registration at the registration desk. Wear your name tag on your jacket while you are in the room. Those who don't wear the name tag are refused to enter the room. |
b) | Please show a copy of the pre-registration confirmation mail at the registration desk if you have done your pre-registration. Please indicate your (or your company's) ISJ member's ID card if you have not pre-registered. If you don't have anything to identify your membership, you are registered as a non-member. Please indicate your student ID card if you are a student. |
c) | The registration fees are as below table. The conference registration includes: admission to this workshop session and a workshop proceeding and CD. Only payment by cash on the site is available. |
|
| Before Oct. 14 | After Oct.15 and On-Site |
Members | \12,000 | \14,000 |
Non-members | \18,000 | \20,000 |
|
PROGRAM
| 1st Day October 26, Wednesday (Room 304, Conference Center)
12:30〜 Registration
13:20〜13:25 Opening Remark
|
Time | Title |
Speaker | Affiliation |
13:25〜14:05 | E-1 | Advancements in Microencapsulated Electrophoretic Display Technology |
Michael D. McCreary | E Ink Holdings
|
14:05〜14:45 | E-2 | Full-color Electrochromic Display |
Tohru Yashiro | Ricoh
|
14:45〜15:25 | E-3 | Wireless Smart Card with Electronic Paper Dot Matrix |
Akihiko Yokoo | Bridgestone
|
15:25〜15:40 | Break |
15:40〜16:20 | E-4 | MEMS Display Bringing Full-Color Video Performance to e-Paper |
Nesbitt Hagood | Pixtronix, Inc
|
16:20〜17:00 | E-5 | Past 10 years and Future 10 years of E-paper |
Isao Amemiya | E-paper Committee of ISJ
|
|
2nd Day October 27, Thursday (Room 304, Conference Center)
9:30〜 Registration
|
Time | Title |
Speaker | Affiliation |
10:00〜10:40 | E-6 | eWriter : Business process innovation using e-paper |
Takashi Totsuka | Ricoh
|
10:40〜11:20 | E-7 | Vision and color perception related to the appearance of electronic paper |
Yoko Mizokami | Chiba University
|
11:20〜12:00 | E-8 | Paper vs. electronic media: Work efficiency and environmental impact in reading |
Hirohito Shibata | Fuji Xerox
|
12:10〜13:15 | Lunch |
13:15〜13:20 | Opening Remark of Digital Fabrication |
13:20〜14:00 | D-1 | Recent progress and future prospects of printed electronics |
Takao Someya | Univ. of Tokyo |
14:00〜14:40 | D-2 | Structure-properties relationship in high-performance organic semiconductors |
Kazuo Takimiya | Hiroshima Univ |
14:40〜14:55 | Break |
14:55〜15:35 | D-3 | Sinterless Electrically Conducting Patterns Making Technology with Silver Nano-Particle Inks |
Shigeki Shino | Mitsubishi Paper Mills |
15:35〜16:15 | D-4 | Polymer film for flexible devices |
Isao Shiroishi | TEIJIN Group |
16:15〜16:55 | D-5 | Coating and Patterning Equipment by R2R |
Takashi Iwade | Toray Engineering |
|
16:55〜17:00 Closing Remark
E-1 and E-4 are presented in English. The others are presented in Japanese. (No translation)
|
Organized by: The Imaging Society of Japan:
Supported by: Nikkei Business Publications
The Imaging Society of Japan
c/o Tokyo Polytechnic University, 2-9-5,Honcho, Nakano-ku,Tokyo ,164-8678 Japan
Phone: 03-3373-9576, Fax: 03-3372-4414 E-mail: info@isj-imaging.org
|
|